Pre-Owned/New/Demo Equipment for Sale Fall 2022
| ||||||||
Item | Size | Model | Year | Item# | Control | Condition | Price | |
#1 | 24" | 240-O | 2018 | 5686LR | 5V elect. | Used | $9,300 | |
| ||||||||
28" | 280-O | 2001 | 2068LR | 5V man | Used | $3,300 | ||
28" | 280-O | 2017 | 5477 | 5V elect. | Demo | $11,000 | ||
36" | 360-I | 2015 | 5033 | 5V elect. | Used | $10,500 | ||
36" | 360-I | 2016 | 5192 | 5V elect. | Used | $11,700 | ||
36" | 360-I | 2018 | 5542 | 5V elect. | New | $13,000 | ||
36" | 360-I | 2018 | 5700 | 5V elect. | Used | $13,000 | ||
45" | 450-I | 2017 | 5438 | 7V elect. | Used | $16,800 | ||
45" | 450-I | 2019 | 5943 | 7V elect. | Demo | $18,000 | ||
50" | 500-O | 2019 | 5838 | 7V elect. | Demo | $19,000 | ||
54" | 540-I | 2018 | 5692 | 7V elect. | Used | $20,000 | ||
48" | TreeBoss | 2012 | 2279 | Elect. | Used | $9,000 | ||
Nursery Jaws | 2016 | 2C685023 | Skidsteer | Used | $4,400 | |||
Nursery Jaws | 2018 | 2C785031 | Skidsteer | Demo | $4,850 | |||
Nursery Jaws 2 | 2019 | 2C985SU008 | Skidsteer | Demo | $4,800 | |||
Nursery Jaws 2 | 2019 | 2C985SU009 | Skidsteer | Demo | $4,830 | |||
Nursery Jaws 2 | 2020 | 2D085SU006 | Skidsteer | New | $5,503 | |||
Nursery Jaws 2 | 2020 | 2D085SU007 | Skidsteer | New | $5,100 | |||
Other | ||||||||
Tree Equipment seedling planter | 1996 | 355RH | 3 planting shoes, 2 measuring wheels | Used | $2,100 | |||
Copyright © 2016 Willow Springs Tree Farm
All Rights Reserved